But i knew that it was only a cold and people get sick all the time
Then, i wondered what kind of disease do people die often from?
I did a little research on the stuff and found out some stuff.
| Rank | Cause of death | Deaths 2002 | Percentage of all deaths | Deaths 1993 | 1993 Rank |
|---|---|---|---|---|---|
| N/A | All infectious diseases | 14.7 million | 25.9% | 16.4 million | 32.2% |
| 1 | Lower respiratory infections[10] | 3.9 million | 6.9% | 4.1 million | 1 |
| 2 | HIV/AIDS | 2.8 million | 4.9% | 0.7 million | 7 |
| 3 | Diarrheal diseases[11] | 1.8 million | 3.2% | 3.0 million | 2 |
| 4 | Tuberculosis (TB) | 1.6 million | 2.7% | 2.7 million | 3 |
| 5 | Malaria | 1.3 million | 2.2% | 2.0 million | 4 |
| 6 | Measles | 0.6 million | 1.1% | 1.1 million | 5 |
| 7 | Pertussis | 0.29 million | 0.5% | 0.36 million | 7 |
| 8 | Tetanus | 0.21 million | 0.4% | 0.15 million | 12 |
| 9 | Meningitis | 0.17 million | 0.3% | 0.25 million | 8 |
| 10 | Syphilis | 0.16 million | 0.3% | 0.19 million | 11 |
| 11 | Hepatitis B | 0.10 million | 0.2% | 0.93 million | 6 |
| 12-17 | Tropical diseases (6)[12] | 0.13 million | 0.2% | 0.53 million | 9, 10, 16-18 |
| Note: Other causes of death include maternal and perinatal conditions (5.2%), nutritional deficiencies (0.9%), noncommunicable conditions (58.8%), and injuries (9.1%). | |||||
Contrary to my belief, lower respiratory was what killed most people on the planet.
I've always thought it was AID/ HIVS, but it was still second most highest.
well, knowing what disease kill people most might seem depressing, but who knows
maybe it'll be in jeopardy